Weather | Traffic | Surf | Maps | Webcam


   
 
 Saturday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Family
 Wheels
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT












The San Diego Union-Tribune

 
Auto racing

February 19, 2005

MOTORSPORTS SCOREBOARD

NASCAR BUSCH
HERSHEY'S TAKE 5 300 LINEUP
At Daytona International Speedway
Daytona Beach, Fla.


Following yesterday's qualifying
Lap length: 2.5 miles
(Car number in parentheses)
  Today's Race: 1, (87) Joe Nemechek, Chevrolet, 182.452 mph.

2, (5) Kyle Busch, Chevrolet, 182.216.

3, (6) Paul Wolfe, Dodge, 181.840.

4, (11) Paul Menard, Chevrolet, 181.807.

5, (41) Reed Sorenson, Dodge, 181.730.

6, (2) Clint Bowyer, Chevrolet, 181.400.

7, (21) Kevin Harvick, Chevrolet, 181.386.

8, (44) Justin Labonte, Chevrolet, 181.225.

9, (18) J.J, Yeley, Chevrolet, 181.141.

10, (1) Johnny Sauter, Dodge, 181.046.

11, (20) Denny Hamlin, Chevrolet, 180.905.

12, (66) Greg Biffle, Ford, 180.890.

13, (32) Shane Hmiel, Chevrolet, 180.886.

14, (33) Tony Stewart, Chevrolet, 180.676.

15, (99) Michael Waltrip, Chevrolet, 180.643.

16, (43) A.J, Fike, Dodge, 180.592.

17, (12) Tim Fedewa, Dodge, 180.581.

18, (38) Kasey Kahne, Dodge, 180.574.

19, (40) Sterling Marlin, Dodge, 180.270.

20, (36) Stanton Barrett, Chevrolet, 180.173.

21, (55) Robby Gordon, Chevrolet, 179.975.

22, (95) Bobby Hamilton, Dodge, 179.669.

23, (8) Martin Truex Jr., Chevrolet, 179.533.

24, (14) David Stremme, Dodge, 179.376.

25, (27) David Green, Ford, 179.276.

26, (81) Dale Earnhardt Jr, Chevrolet, 179.261.

27, (10) Michel Jourdain, Ford, 179.040.

28, (34) Randy LaJoie, Chevrolet, 178.937.

29, (60) Carl Edwards, Ford, 178.845.

30, (22) Kenny Wallace, Ford, 178.720.

31, (61) Mike Wallace, Pontiac, 178.706.

32, (4) Ryan Hemphill, Dodge, 178.529.

33, (35) Jason Keller, Ford, 178.175.

34, (25) Ashton Lewis Jr., Ford, 178.045.

35, (59) Stacy Compton, Ford, 178.034.

36, (0) Kertus Davis, Chevrolet, 177.862.

37, (72) Donnie Neuenberger, Chevrolet, 177.855.

38, (47) Jon Wood, Ford, owner points.

39, (23) Shawna Robinson, Chevrolet, owner points.

40, (7) Jeff Fuller, Chevrolet, owner points.

41, (49) Steve Grissom, Ford, owner points.

42, (28) Derrike Cope, Ford, owner points.

43, (64) Jeremy Mayfield, Dodge, 178.448.
DAYTONA IROC RESULTS
At Daytona International Speedway


Lap length: 2.5 miles
(Start position in parentheses)
  1. (11) Mark Martin, Nextel Cup, 40.

2. (4) Martin Truex Jr., Busch, 40.

3. (8) Bobby Hamilton, Craftsman Trucks, 40.

4. (10) Matt Kenseth, Nextel Cup, 40.

5. (5) Buddy Rice, Indy Car, 40.

6. (3) Max Papis, Grand Am, 40.
  7. (9) Danny Lasoski, Sprint Car, 40.

8. (6) Helio Castroneves, Indy Car, accident, 36.

9. (2) Kurt Busch, Nextel Cup, accident, 36.

10. (7) Scott Pruett, Grand Am, accident, 36.

11. (12) Steve Kinser, Sprint Car, accident, 36.

12. (1) Sebastien Boudrais, Champ Car, accident, 36.


Race Statistics
  Time of race: 59 minutes, 13 seconds. Winner's avg. speed: 136.312 mph. Margin of victory: .042 seconds. Caution flags: 2. Lead changes: 7 among 5 drivers.
  Lap leaders: K.Busch 1; M.Truex Jr. 2; K.Busch 3; B.Hamilton 4; K.Busch 5.
NASCAR CRAFTSMAN TRUCKS
DODGE DEALERS 250 RESULTS
At Daytona International Speedway
Lap length: 2.5 miles
(Start position in parentheses)
  1. (36) Bobby Hamilton, Dodge, 100, $86,850.

2. (21) Jimmy Spencer, Dodge, 100, $53,925.

3. (6) Todd Bodine, Toyota, 100, $46,115.

4. (26) Ricky Craven, Ford, 100, $27,400.

5. (31) Ted Musgrave, Dodge, 100, $25,050.

6. (32) Ken Weaver, Chevrolet, 100, $20,950.

7. (13) Brad Keselowski, Ford, 100, $19,850.

8. (24) David Starr, Chevrolet, 100, $18,850.

9. (35) Wayne Edwards, Chevrolet, 100, $17,850.

10. (17) Johnny Benson, Toyota, 100, $18,300.

11. (25) Matt Crafton, Chevrolet, 99, accident, $16,750.

12. (14) David Reutimann, Toyota, 99, accident, $16,565.
  13. (15) Jack Sprague, Chevrolet, 99, accident, $16,465.

14. (30) Casey Atwood, Dodge, 99, accident, $16,365.

15. (20) Robert Pressley, Dodge, 99, accident, $16,765.

16. (2) Dennis Setzer, Chevrolet, 99, accident, $13,815.

17. (22) Kelly Sutton, Chevrolet, 99, $15,960.

18. (34) Mike Harmon, Chevrolet, 99, $16,440.

19. (3) Robert Huffman, Toyota, 96, accident, $15,740.

20. (12) Terry Cook, Ford, 96, accident, $16,040.

21. (9) Chad Chaffin, Dodge, 95, accident, $14,540.

22. (5) Tracy Hines, Chevrolet, 90, accident, $15,440.

23. (18) Steve Park, Dodge, 82, engine failure, $14,065.

24. (28) Sean Murphy, Chevrolet, 81, $14,965.
  25. (16) Mike Skinner, Toyota, 73, accident, $13,865.

26. (27) Ron Hornaday, Chevrolet, 67, $12,765.

27. (33) Deborah Renshaw, Ford, 66, radiator, $13,640.

28. (29) Brandon Whitt, Ford, 64, $12,540.

29. (4) Bill Lester, Toyota, 63, accident, $12,440.

30. (10) Brendan Gaughan, Dodge, 61, accident, $12,340.

31. (23) Chase Montgomery, Dodge, 49, accident, $12,290.

32. (11) Todd Kluever, Ford, 49, accident, $12,240.

33. (8) Regan Smith, Chevrolet, 48, accident, $12,190.

34. (7) Shige Hattori, Toyota, 48, accident, $12,140.

35. (1) Kerry Earnhardt, Chevrolet, 47, accident, $13,590.

36. (19) Rick Crawford, Ford, 10, accident, $11,990.


Race Statistics
  Time of race: 2 hrs, 0 min, 4 sec. Winner's avg. speed: 124.931 mph. Margin of victory: Under caution. Caution flags: 7 for 30 laps. Lead changes: 26 among 17 drivers.
  Top 10 in Points: 1. B.Hamilton, 185; 2. J.Spencer, 175; 3. T.Bodine, 175; 4. R.Craven, 165; 5. T.Musgrave, 155; 6. B.Keselowski, 151; 7. K.Weaver, 150; 8. D.Starr, 142; 9. J.Benson, 139; 10. W.Edwards, 138.

 »Next Story»











Contact Us | Site Index | About Us | Advertise on SignOnSanDiego | Make us your homepage
Frequently Asked Questions | UTads.com | About the Union-Tribune | Contact the Union-Tribune
© Copyright 2005 Union-Tribune Publishing Co.